Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Kaia Allison, Mountain View SC | 1 | 1 | 1 | 3/1 | |
2. | Everly Thompson, Fort Collins FSC | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Betsi Mead | Fort Collins, CO |
Assistant Referee | ||
Accountant | Sheldrin Zhu | Fort Collins, CO |
Judge 1 | Alice Gugel | Longmont, CO |
Judge 2 | Betsi Mead | Fort Collins, CO |
Judge 3 | Cheryl Gomes | Bailey, CO |
Substitute |
Last Updated: Sat, Jan 18, 2025, 10:36AM (Competition local time)